| Atlanta | Toronto | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 39 | 5 | 10 | 5 | Totals | 40 | 6 | 13 | 6 | ||
| Acuña Jr. rf | 4 | 2 | 2 | 1 | Springer rf | 5 | 1 | 2 | 1 | ||
| Olson 1b | 4 | 0 | 0 | 0 | Bichette ss | 3 | 0 | 0 | 0 | ||
| Albies 2b | 5 | 1 | 1 | 2 | Guerrero Jr. 1b | 5 | 1 | 2 | 2 | ||
| Riley 3b | 4 | 0 | 2 | 0 | Varsho cf | 4 | 0 | 1 | 0 | ||
| d'Arnaud c | 5 | 0 | 1 | 0 | Chapman 3b | 4 | 1 | 0 | 0 | ||
| Ozuna dh | 5 | 1 | 1 | 0 | Merrifield lf | 5 | 1 | 1 | 0 | ||
| Pillar lf | 4 | 1 | 1 | 1 | Belt dh | 5 | 0 | 3 | 1 | ||
| Harris II cf | 4 | 0 | 1 | 1 | Lukes pr | 0 | 0 | 0 | 0 | ||
| Arcia ss | 4 | 0 | 1 | 0 | Jansen c | 5 | 1 | 2 | 2 | ||
| Espinal 2b | 4 | 1 | 2 | 0 |
| Atlanta | 112 | 100 | 000 | — | 5 |
| Toronto | 030 | 100 | 002 | — | 6 |
E_Albies (2), Olson (2), Pillar (1), Chapman 2 (4). DP_Atlanta 1, Toronto 0. LOB_Atlanta 11, Toronto 12. 2B_Ozuna (2), Varsho (8). HR_Acuña Jr. (8), Albies (10), Pillar (4), Springer (5). SB_Merrifield (12).
| IP | H | R | ER | BB | SO |
|---|
| Atlanta | |||||||
|---|---|---|---|---|---|---|---|
| McHugh | 1 | 2-3 | 6 | 3 | 0 | 2 | 2 |
| Tonkin | 3 | 1-3 | 3 | 1 | 1 | 0 | 2 |
| Chavez H,9 | 1 | 1 | 0 | 0 | 1 | 2 | |
| Yates H,2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Anderson H,6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Iglesias L,0-1 BS,1-2 | 2-3 | 3 | 2 | 2 | 1 | 0 |
| Toronto | |||||||
|---|---|---|---|---|---|---|---|
| Kikuchi | 4 | 9 | 5 | 4 | 0 | 7 | |
| Bass | 1 | 0 | 0 | 0 | 1 | 1 | |
| Jackson | 1 | 0 | 0 | 0 | 1 | 0 | |
| Richards | 2 | 1 | 0 | 0 | 1 | 3 | |
| Pearson W,1-0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kikuchi pitched to 1 batter in the 5th.
WP_Kikuchi, Bass.
Umpires_Home, Andy Fletcher; First, Erich Bacchus; Second, Laz Diaz; Third, Mike Estabrook.
T_3:04. A_40,895 (49,282).

